What will the difference be, between the free version and EasyTable Pro
EasyTable 1.0 “Free” vs “Pro”
| Administration Features | Free | Pro |
|---|---|---|
| Import “CSV” text files. | √ | √ |
| Import "TAB" delimited text files. | X | √ |
| Import new datasets into existing tables. | √ | √ |
| List View | √ | √ |
| Detail View (using detail link per record) | √ | √ |
| Image Names | √ | √ |
| URLs | √ | √ |
| Email fields | √ | √ |
| Dates | X | √ |
| Numbers | X | √ |
| Text | √ | √ |
| Column Ordering | √ | √ |
| Per Table Searching | √ | √ |
| Joomla Search Integration | X | √ |
| Nominated Search Columns | X | √ |
| Per Table Pagination Options | √ | √ |
| “Publish/Unpublish” Tables | √ | √ |
| Access Levels ( Public | Registered | Special ) | X | √ |
| Linked Tables | √ | √ |
| Use Existing Database Tables | X | √ |
| Column/Field Options for formatting and URL handling | X | √ |
| Finer storage controls for MySQL columns | X | √ |
| Edit a Column Alias | X | √ |
| Add/Delete Column | X | √ |
| Editing Existing Rows | X | √ |
| Add/Deleting Rows | X | √ |
| Append Rows to Existing Data | X | √ |
| Front-end Features | Free | Pro |
| Per Table Searches | √ | √ |
| Paginated List View | √ | √ |
| Detail View | √ | √ |
| Linked Tables | √ | √ |
| Deep Link Tables | X | √ |
| Unique HTML ID for each table | √ | √ |
| Unique CSS labels for each field in each table | √ | √ |
| Alternate CSS labels for alternating rows in tables | √ | √ |
| Improved JRoute URLs | √ | √ |
| Alt-Text/Title for Table Heading Descriptions | √ | √ |
| Advance to next record in detail view | X | √ |
| Default Sort Order | X | √ |
| Column Sorting (per page) | X | √ |
| Filtered Views (data displayed after pre-defined search settings) | X | √ |
| Menu Link to sorted list of all tables with/without table descriptions. | √ | √ |
| Menu Link to a specific table | √ | √ |
| Menu Link to Record Views | X | √ |
KEY
| Available in the current Version | √ |
| Under Construction | √ |
| Planned (but not yet being worked on ) | √ |
| Not available/planned for this Version | X |
Latest Posts
Posted by support - 08/09/2010 09:28
Posted by support - 08/09/2010 09:24
Posted by casimir - 07/09/2010 14:32
Posted by lookic - 05/09/2010 17:43
Posted by jeffjames - 28/08/2010 15:50
Recently Updated
- Sample CSV File of US Presidents (2010.08.09)
- USPresidents.zip (2010.08.09)
- EasyTable Component 1.0.3c (2010.08.01)
- EasyTable Component 1.0.3b (2010.05.06)
- Sample CSV file of US Regions (2009.12.11)
Get our Newsletter!
See People SoftwareAll the software updates and special offers in your mailbox.
E-mail Address:
First Name:
Last Name:
Interested in…
Newsletter
EasyTable Updates & How-To's
First Name:
Last Name:
Interested in…
Newsletter
EasyTable Updates & How-To's