-
Home /home on the range...
-
Products Joomla! & IOS
-
Downloads get your files here...
- Subscriptions
-
Register for Forums
-
Support FAQ's & Forums
Feature comparison EasyTable for J! (free version) vs EasyTable Pro
- Details
- Category: EasyTable
- Published on Sunday, 03 January 2010 16:29
- Written by Craig Phillips
- Hits: 9743
EasyTable 1.0 “Free” vs “Pro”
EasyTable Pro is currently at version 1.1.0 for Joomla! 2.5 (this version is considered final), and verion 1.0.0 for Joomla! 1.5.x (this version considered final), you can read about the current version here or look at our current development schedule here.
| Administration Features | Free | Pro | |
|---|---|---|---|
|
1.0.0
|
1.0.0
|
1.1.0
| |
| New Table Import Wizard | |||
| Import “CSV” text files. | |||
| Import "TAB" delimited text files. | |||
| Import new datasets into existing tables. | |||
| List View | |||
| Detail View (using detail link per record) | |||
| Image Names | |||
| URLs | |||
| Email fields | |||
| Dates | |||
| Numbers | |||
| Text | |||
| Column Ordering | |||
| Per Table Searching | |||
| Joomla Search Integration | |||
| Nominated Search Columns | |||
| Per Table Pagination Options | |||
| “Publish/Unpublish” Tables | |||
| Access Levels ( Public | Registered | Special ) | |||
| Linked Tables | |||
| Use Existing Database Tables | |||
| Column/Field Options for formatting and URL handling | |||
| Finer storage controls for MySQL columns | |||
| Edit a Column Alias | |||
| Add/Delete Column | |||
| Editing Existing Rows | |||
| Add/Deleting Rows | |||
| Append Rows to Existing Data | |||
| Administration Access Control | Free | Pro | |
| Joomla! 2.5 ACL for front-end viewing and back-end access | |||
| Settings Access | |||
| External Table Linking Access | |||
| Table Management Access | |||
| Data Uploads Access | |||
| Data Editing Access | |||
| Administration Processing Control | Free | Pro | |
| Max. File Size | |||
| Chunk Size | |||
| Restricted Tables | |||
| Raw Data Entry | |||
| Uninstall Process | Free | Pro | |
| Uninstall Setting | |||
| Front-end Features | Free | Pro | |
| Per Table Searches | |||
| Paginated List View | |||
| Ranked List View | |||
| Detail View | |||
| Linked Tables | |||
| Deep Link Tables | |||
| Unique HTML ID for each table | |||
| Unique CSS labels for each field in each table | |||
| Alternate CSS labels for alternating rows in tables | |||
| Improved JRoute URLs | |||
| Alt-Text/Title for Table Heading Descriptions | |||
| Advance to next record in detail view | |||
| Default Sort Order | |||
| Column Sorting (per page) | |||
| Filtered Views (data displayed after pre-defined search settings) | |||
| Menu Link to sorted list of all tables with/without table descriptions. | |||
| Menu Link to a specific table | |||
| Menu Link to Record Views | |||
| User ID or Username filtered Records | |||
KEY
| Available in the current Version | |
| Under Construction | |
| Planned (but not yet being worked on ) | |
| Not available/planned for this Version |
1.This feature is now available in EasyTable for J! 1.0.4 and higher
2.This bonus feature was added to EasyTable Pro! 0.9.0 and higher
3.This bonus feature was added to EasyTable Pro! 1.1.0 and higher
Have a Project?
Do you need customised Joomla extensions? Send us your details using our contact form.

